Home / Agencies / Equal Employment Opportunity Commission
Agency page · sample · agency code 045
Equal Employment Opportunity Commission
Filters are query state (noindex). One canonical URL: /agencies/045-equal-employment-opportunity-commission
Observed amount in the data
$9,551,264
78 distinct awards · 102 actions · 68 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $9,551,264 | $2,784,406,393 | -99.7% | $9,953,558 | -4.0% |
| Awards | 78 | 12802.8 | -99.4% | 87.2 | -10.6% |
| Recipient HHI (calculated) | 1119.2 | 1572.4 | -28.8% | 1136.7 | -1.5% |
Similar hubs (similar spend / size)
- Consumer Product Safety Commission — $9,262,252 · 88 awards · HHI 1615.6
- U.S. International Development Finance Corporation — $9,431,915 · 60 awards · HHI 580.9
- Export-Import Bank of the United States — $10,221,119 · 101 awards · HHI 1336.2
- Peace Corps — $10,898,947 · 100 awards · HHI 1014
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $464,899.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LAMB INFORMATICS LIMITED | V89PNRJ7KAN7 | $1,890,128 | 7 |
| IRON BOW TECHNOLOGIES, LLC | Q2M4FYALZJ89 | $1,099,222 | 5 |
| REGAN TECHNOLOGIES CORP | PJ2BS3KYWKS5 | $723,358 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | −$157,438 | 3 |
| NEW YORK CITY OF HUMAN RIGHTS COMMISSION | GMWEJTL68N56 | −$23,890 | 3 |
| BRECK INC | JPU2X6ZPWN86 | $27,911 | 3 |
| RELX INC. | LKAAJG8KK4U1 | $71,236 | 4 |
| AINS, LLC | NEFMH93JD5J6 | $88,668 | 6 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LAMB INFORMATICS LIMITED | V89PNRJ7KAN7 | $1,890,128 | 7 |
| IRON BOW TECHNOLOGIES, LLC | Q2M4FYALZJ89 | $1,099,222 | 5 |
| REGAN TECHNOLOGIES CORP | PJ2BS3KYWKS5 | $723,358 | 3 |
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | −$157,438 | 3 |
| AINS, LLC | NEFMH93JD5J6 | $88,668 | 6 |
| RELX INC. | LKAAJG8KK4U1 | $71,236 | 4 |
| BRECK INC | JPU2X6ZPWN86 | $27,911 | 3 |
| NEW YORK CITY OF HUMAN RIGHTS COMMISSION | GMWEJTL68N56 | −$23,890 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LAMB INFORMATICS LIMITED | V89PNRJ7KAN7 | $1,890,128 | 7 |
| AINS, LLC | NEFMH93JD5J6 | $88,668 | 6 |
| IRON BOW TECHNOLOGIES, LLC | Q2M4FYALZJ89 | $1,099,222 | 5 |
| RELX INC. | LKAAJG8KK4U1 | $71,236 | 4 |
| REGAN TECHNOLOGIES CORP | PJ2BS3KYWKS5 | $723,358 | 3 |
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | −$157,438 | 3 |
| BRECK INC | JPU2X6ZPWN86 | $27,911 | 3 |
| NEW YORK CITY OF HUMAN RIGHTS COMMISSION | GMWEJTL68N56 | −$23,890 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| LAMB INFORMATICS LIMITED | V89PNRJ7KAN7 | $1,890,128 | 7 | 46.31% |
| IRON BOW TECHNOLOGIES, LLC | Q2M4FYALZJ89 | $1,099,222 | 5 | 26.93% |
| REGAN TECHNOLOGIES CORP | PJ2BS3KYWKS5 | $723,358 | 3 | 17.72% |
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | −$157,438 | 3 | 3.86% |
| AINS, LLC | NEFMH93JD5J6 | $88,668 | 6 | 2.17% |
| RELX INC. | LKAAJG8KK4U1 | $71,236 | 4 | 1.75% |
| BRECK INC | JPU2X6ZPWN86 | $27,911 | 3 | 0.68% |
| NEW YORK CITY OF HUMAN RIGHTS COMMISSION | GMWEJTL68N56 | −$23,890 | 3 | 0.59% |
Compose a report (good slice) · bad slice · PDF most-dollars