Home / Agencies / Railroad Retirement Board
Agency page · sample · agency code 060
Railroad Retirement Board
Filters are query state (noindex). One canonical URL: /agencies/060-railroad-retirement-board
Observed amount in the data
$5,608,313
48 distinct awards · 63 actions · 41 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $5,608,313 | $2,784,406,393 | -99.8% | $4,652,939 | +20.5% |
| Awards | 48 | 12802.8 | -99.6% | 48.8 | -1.5% |
| Recipient HHI (calculated) | 1464.7 | 1572.4 | -6.8% | 1497.7 | -2.2% |
Similar hubs (similar spend / size)
- United States Trade and Development Agency — $5,611,337 · 26 awards · HHI 884.8
- Commodity Futures Trading Commission — $6,932,245 · 62 awards · HHI 652.1
- Small Business Administration — −$3,363,740 · 47 awards · HHI 3872.8
- U.S. International Development Finance Corporation — $9,431,915 · 60 awards · HHI 580.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $542,116.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $2,160,190 | 4 |
| CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | $1,047,491 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| PALMETTO GBA, LLC | CFLDECZBMDV6 | −$433,083 | 3 |
| MJL ENTERPRISES, LLC | H7WJBMKFSV78 | $10,157 | 4 |
| GUIDEHOUSE DIGITAL LLC | WKMCZLH1KJM4 | $48,079 | 3 |
| INSIGHT PUBLIC SECTOR, INC. | LD98S4LK2113 | $419,865 | 4 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $2,160,190 | 4 |
| CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | $1,047,491 | 3 |
| PALMETTO GBA, LLC | CFLDECZBMDV6 | −$433,083 | 3 |
| INSIGHT PUBLIC SECTOR, INC. | LD98S4LK2113 | $419,865 | 4 |
| GUIDEHOUSE DIGITAL LLC | WKMCZLH1KJM4 | $48,079 | 3 |
| MJL ENTERPRISES, LLC | H7WJBMKFSV78 | $10,157 | 4 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $2,160,190 | 4 |
| INSIGHT PUBLIC SECTOR, INC. | LD98S4LK2113 | $419,865 | 4 |
| MJL ENTERPRISES, LLC | H7WJBMKFSV78 | $10,157 | 4 |
| CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | $1,047,491 | 3 |
| PALMETTO GBA, LLC | CFLDECZBMDV6 | −$433,083 | 3 |
| GUIDEHOUSE DIGITAL LLC | WKMCZLH1KJM4 | $48,079 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $2,160,190 | 4 | 52.45% |
| CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | $1,047,491 | 3 | 25.43% |
| PALMETTO GBA, LLC | CFLDECZBMDV6 | −$433,083 | 3 | 10.51% |
| INSIGHT PUBLIC SECTOR, INC. | LD98S4LK2113 | $419,865 | 4 | 10.19% |
| GUIDEHOUSE DIGITAL LLC | WKMCZLH1KJM4 | $48,079 | 3 | 1.17% |
| MJL ENTERPRISES, LLC | H7WJBMKFSV78 | $10,157 | 4 | 0.25% |
Compose a report (good slice) · bad slice · PDF most-dollars