Home / Agencies / Government Accountability Office
Agency page · sample · agency code 005
Government Accountability Office
Filters are query state (noindex). One canonical URL: /agencies/005-government-accountability-office
Observed amount in the data
$12,512,522
92 distinct awards · 101 actions · 66 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $12,512,522 | $2,784,406,393 | -99.6% | $6,902,876 | +81.3% |
| Awards | 92 | 12802.8 | -99.3% | 91.8 | +0.3% |
| Recipient HHI (calculated) | 1220.1 | 1572.4 | -22.4% | 686.6 | +77.7% |
Similar hubs (similar spend / size)
- Millennium Challenge Corporation — $13,288,549 · 73 awards · HHI 470.6
- Federal Communications Commission — $14,452,210 · 89 awards · HHI 924.6
- Peace Corps — $10,898,947 · 100 awards · HHI 1014
- Consumer Financial Protection Bureau — −$11,028,204 · 105 awards · HHI 337.4
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $697,849.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $1,824,653 | 5 |
| VERSAR SECURITY SYSTEMS, LLC | M79BEJSAZLH1 | $1,157,116 | 5 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| HEALTHEQUITY, INC. | JHYDEGZ72RH3 | −$494 | 3 |
| EMCOR GOVERNMENT SERVICES, INC | DNYGB48XJMK5 | $357,522 | 8 |
| THE BUILDING PEOPLE LLC | H294NPGNMEB5 | $371,698 | 3 |
| FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | $476,600 | 6 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $1,824,653 | 5 |
| VERSAR SECURITY SYSTEMS, LLC | M79BEJSAZLH1 | $1,157,116 | 5 |
| FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | $476,600 | 6 |
| THE BUILDING PEOPLE LLC | H294NPGNMEB5 | $371,698 | 3 |
| EMCOR GOVERNMENT SERVICES, INC | DNYGB48XJMK5 | $357,522 | 8 |
| HEALTHEQUITY, INC. | JHYDEGZ72RH3 | −$494 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| EMCOR GOVERNMENT SERVICES, INC | DNYGB48XJMK5 | $357,522 | 8 |
| FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | $476,600 | 6 |
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $1,824,653 | 5 |
| VERSAR SECURITY SYSTEMS, LLC | M79BEJSAZLH1 | $1,157,116 | 5 |
| THE BUILDING PEOPLE LLC | H294NPGNMEB5 | $371,698 | 3 |
| HEALTHEQUITY, INC. | JHYDEGZ72RH3 | −$494 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| SALIENT CRGT, INC. | Q5LJNF15T2R5 | $1,824,653 | 5 | 43.57% |
| VERSAR SECURITY SYSTEMS, LLC | M79BEJSAZLH1 | $1,157,116 | 5 | 27.63% |
| FOUR POINTS TECHNOLOGY, L.L.C. | H1KHJPJH9R51 | $476,600 | 6 | 11.38% |
| THE BUILDING PEOPLE LLC | H294NPGNMEB5 | $371,698 | 3 | 8.88% |
| EMCOR GOVERNMENT SERVICES, INC | DNYGB48XJMK5 | $357,522 | 8 | 8.54% |
| HEALTHEQUITY, INC. | JHYDEGZ72RH3 | −$494 | 3 | 0.01% |
Compose a report (good slice) · bad slice · PDF most-dollars