Home / Agencies / Millennium Challenge Corporation
Agency page · sample · agency code 524
Millennium Challenge Corporation
Filters are query state (noindex). One canonical URL: /agencies/524-millennium-challenge-corporation
Observed amount in the data
$13,288,549
73 distinct awards · 74 actions · 57 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $13,288,549 | $2,784,406,393 | -99.5% | $13,879,682 | -4.3% |
| Awards | 73 | 12802.8 | -99.4% | 97.5 | -25.1% |
| Recipient HHI (calculated) | 470.6 | 1572.4 | -70.1% | 1444.2 | -67.4% |
Similar hubs (similar spend / size)
- Government Accountability Office — $12,512,522 · 92 awards · HHI 1220.1
- Federal Communications Commission — $14,452,210 · 89 awards · HHI 924.6
- National Transportation Safety Board — $15,329,781 · 79 awards · HHI 1908.6
- National Gallery of Art — $13,224,216 · 130 awards · HHI 1723.4
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $709,799.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOCIAL IMPACT INC | N1L5X517R8J5 | $1,663,269 | 6 |
| LIMESTONE ANALYTICS LLC | U9CBU47MW6Y5 | $950,237 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NATHAN ASSOCIATES LLC | GNPVSGEJ41N1 | $0 | 3 |
| MATHEMATICA INC. | T41EGEAK2L35 | $225,689 | 4 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOCIAL IMPACT INC | N1L5X517R8J5 | $1,663,269 | 6 |
| LIMESTONE ANALYTICS LLC | U9CBU47MW6Y5 | $950,237 | 3 |
| MATHEMATICA INC. | T41EGEAK2L35 | $225,689 | 4 |
| NATHAN ASSOCIATES LLC | GNPVSGEJ41N1 | $0 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOCIAL IMPACT INC | N1L5X517R8J5 | $1,663,269 | 6 |
| MATHEMATICA INC. | T41EGEAK2L35 | $225,689 | 4 |
| LIMESTONE ANALYTICS LLC | U9CBU47MW6Y5 | $950,237 | 3 |
| NATHAN ASSOCIATES LLC | GNPVSGEJ41N1 | $0 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| SOCIAL IMPACT INC | N1L5X517R8J5 | $1,663,269 | 6 | 58.58% |
| LIMESTONE ANALYTICS LLC | U9CBU47MW6Y5 | $950,237 | 3 | 33.47% |
| MATHEMATICA INC. | T41EGEAK2L35 | $225,689 | 4 | 7.95% |
| NATHAN ASSOCIATES LLC | GNPVSGEJ41N1 | $0 | 3 | 0% |
Compose a report (good slice) · bad slice · PDF most-dollars