Home / Agencies / Nuclear Regulatory Commission
Agency page · sample · agency code 031
Nuclear Regulatory Commission
Filters are query state (noindex). One canonical URL: /agencies/031-nuclear-regulatory-commission
Observed amount in the data
$45,835,899
207 distinct awards · 227 actions · 143 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $45,835,899 | $2,784,406,393 | -98.4% | $31,022,319 | +47.8% |
| Awards | 207 | 12802.8 | -98.4% | 114.8 | +80.4% |
| Recipient HHI (calculated) | 330.6 | 1572.4 | -79.0% | 1160.3 | -71.5% |
Similar hubs (similar spend / size)
- National Archives and Records Administration — $41,857,993 · 182 awards · HHI 790.2
- Pension Benefit Guaranty Corporation — $32,099,223 · 75 awards · HHI 1970.5
- Executive Office of the President — $27,071,126 · 112 awards · HHI 838.5
- U.S. Agency for Global Media — $23,060,934 · 90 awards · HHI 1041.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $556,352.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CTG FEDERAL, LLC | G2D4Q7UKR5P5 | $1,762,845 | 3 |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $1,605,668 | 4 |
| RIVA SOLUTIONS INC | E83BPDKCKUA8 | $1,464,849 | 3 |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | $1,037,740 | 3 |
| IMMERSIVE CONCEPTS L.L.C. | JKFKV8NBQCH3 | $1,012,920 | 3 |
| LEIDOS, INC. | MYKLJHTX3MM7 | $824,141 | 7 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $739,552 | 5 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $603,187 | 4 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| GSA FINANCIAL AND PAYROLL SERVICE | JPM1FPHK9YV1 | −$9,199 | 3 |
| CORYS INC | Z7YEYLLFV1C7 | $0 | 3 |
| VERIZON PENNSYLVANIA LLC | RR2HKAJUCXS9 | $4,500 | 3 |
| EAGLE INTEGRATED SERVICES, LLC | QNR7B2CS89A3 | $8,944 | 6 |
| DELL FEDERAL SYSTEMS L.P | N1C5QLNPJLS4 | $18,442 | 3 |
| KONIAG MANAGEMENT SOLUTIONS LLC | ZZYLVTN9ZCQ8 | $20,000 | 3 |
| PITNEY BOWES INC. | CHTAKEYGS386 | $58,291 | 4 |
| AEGIS.NET, INC. | URMLLRJ3E6H3 | $239,028 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CTG FEDERAL, LLC | G2D4Q7UKR5P5 | $1,762,845 | 3 |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $1,605,668 | 4 |
| RIVA SOLUTIONS INC | E83BPDKCKUA8 | $1,464,849 | 3 |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | $1,037,740 | 3 |
| IMMERSIVE CONCEPTS L.L.C. | JKFKV8NBQCH3 | $1,012,920 | 3 |
| LEIDOS, INC. | MYKLJHTX3MM7 | $824,141 | 7 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $739,552 | 5 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $603,187 | 4 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOUTHWEST RESEARCH INSTITUTE | PB11V1KH3KV4 | $257,025 | 8 |
| LEIDOS, INC. | MYKLJHTX3MM7 | $824,141 | 7 |
| EAGLE INTEGRATED SERVICES, LLC | QNR7B2CS89A3 | $8,944 | 6 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $739,552 | 5 |
| ADVANCED COMPUTER CONCEPTS, INC. | CGE8ABMZLZN9 | $518,647 | 5 |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $1,605,668 | 4 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $603,187 | 4 |
| PITNEY BOWES INC. | CHTAKEYGS386 | $58,291 | 4 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| CTG FEDERAL, LLC | G2D4Q7UKR5P5 | $1,762,845 | 3 | 15.82% |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $1,605,668 | 4 | 14.41% |
| RIVA SOLUTIONS INC | E83BPDKCKUA8 | $1,464,849 | 3 | 13.14% |
| OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | JW7MLW3RRK34 | $1,037,740 | 3 | 9.31% |
| IMMERSIVE CONCEPTS L.L.C. | JKFKV8NBQCH3 | $1,012,920 | 3 | 9.09% |
| LEIDOS, INC. | MYKLJHTX3MM7 | $824,141 | 7 | 7.39% |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $739,552 | 5 | 6.64% |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $603,187 | 4 | 5.41% |
Compose a report (good slice) · bad slice · PDF most-dollars