Home / Agencies / U.S. Agency for Global Media
Agency page · sample · agency code 514
U.S. Agency for Global Media
Filters are query state (noindex). One canonical URL: /agencies/514-u-s-agency-for-global-media
Observed amount in the data
$23,060,934
90 distinct awards · 95 actions · 73 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $23,060,934 | $2,784,406,393 | -99.2% | $23,687,253 | -2.6% |
| Awards | 90 | 12802.8 | -99.3% | 92.2 | -2.4% |
| Recipient HHI (calculated) | 1041.9 | 1572.4 | -33.7% | 1040.8 | +0.1% |
Similar hubs (similar spend / size)
- Executive Office of the President — $27,071,126 · 112 awards · HHI 838.5
- Federal Trade Commission — $18,671,356 · 83 awards · HHI 681.3
- Court Services and Offender Supervision Agency — $16,907,309 · 99 awards · HHI 672.8
- Pension Benefit Guaranty Corporation — $32,099,223 · 75 awards · HHI 1970.5
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $1,000,476.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| XTEC, INCORPORATED | D21ZNGNM3VC5 | $2,827,682 | 3 |
| AT&T ENTERPRISES, LLC | MNALR8D818N7 | $1,608,309 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SHANE UDON CO LTD | F9MER1JHEHN9 | $5,944 | 3 |
| MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | $52,980 | 5 |
| GOVSMART, INC. | DJACUETFQUL8 | $507,467 | 4 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| XTEC, INCORPORATED | D21ZNGNM3VC5 | $2,827,682 | 3 |
| AT&T ENTERPRISES, LLC | MNALR8D818N7 | $1,608,309 | 3 |
| GOVSMART, INC. | DJACUETFQUL8 | $507,467 | 4 |
| MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | $52,980 | 5 |
| SHANE UDON CO LTD | F9MER1JHEHN9 | $5,944 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | $52,980 | 5 |
| GOVSMART, INC. | DJACUETFQUL8 | $507,467 | 4 |
| XTEC, INCORPORATED | D21ZNGNM3VC5 | $2,827,682 | 3 |
| AT&T ENTERPRISES, LLC | MNALR8D818N7 | $1,608,309 | 3 |
| SHANE UDON CO LTD | F9MER1JHEHN9 | $5,944 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| XTEC, INCORPORATED | D21ZNGNM3VC5 | $2,827,682 | 3 | 56.53% |
| AT&T ENTERPRISES, LLC | MNALR8D818N7 | $1,608,309 | 3 | 32.15% |
| GOVSMART, INC. | DJACUETFQUL8 | $507,467 | 4 | 10.14% |
| MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | $52,980 | 5 | 1.06% |
| SHANE UDON CO LTD | F9MER1JHEHN9 | $5,944 | 3 | 0.12% |
Compose a report (good slice) · bad slice · PDF most-dollars