Home / Agencies / Corporation for National and Community Service
Agency page · sample · agency code 485
Corporation for National and Community Service
Filters are query state (noindex). One canonical URL: /agencies/485-corporation-for-national-and-community-service
Observed amount in the data
$17,505,848
55 distinct awards · 60 actions · 48 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $17,505,848 | $2,784,406,393 | -99.4% | $16,955,518 | +3.2% |
| Awards | 55 | 12802.8 | -99.6% | 77.8 | -29.3% |
| Recipient HHI (calculated) | 3179.6 | 1572.4 | +102.2% | 1123.4 | +183.0% |
Similar hubs (similar spend / size)
- Office of Personnel Management — $16,913,627 · 50 awards · HHI 1231
- Federal Trade Commission — $18,671,356 · 83 awards · HHI 681.3
- Court Services and Offender Supervision Agency — $16,907,309 · 99 awards · HHI 672.8
- National Transportation Safety Board — $15,329,781 · 79 awards · HHI 1908.6
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $4,353,070.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $10,800,835 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $171,519 | 3 |
| MCCLELLAN BUSINESS PARK LLC | S858MQ4D6MT8 | $2,086,857 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $10,800,835 | 3 |
| MCCLELLAN BUSINESS PARK LLC | S858MQ4D6MT8 | $2,086,857 | 3 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $171,519 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $10,800,835 | 3 |
| MCCLELLAN BUSINESS PARK LLC | S858MQ4D6MT8 | $2,086,857 | 3 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $171,519 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $10,800,835 | 3 | 82.71% |
| MCCLELLAN BUSINESS PARK LLC | S858MQ4D6MT8 | $2,086,857 | 3 | 15.98% |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $171,519 | 3 | 1.31% |
Compose a report (good slice) · bad slice · PDF most-dollars