Home / Agencies / Federal Trade Commission
Agency page · sample · agency code 029
Federal Trade Commission
Filters are query state (noindex). One canonical URL: /agencies/029-federal-trade-commission
Observed amount in the data
$18,671,356
83 distinct awards · 96 actions · 72 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $18,671,356 | $2,784,406,393 | -99.3% | $18,200,968 | +2.6% |
| Awards | 83 | 12802.8 | -99.4% | 80.8 | +2.8% |
| Recipient HHI (calculated) | 681.3 | 1572.4 | -56.7% | 1700.7 | -59.9% |
Similar hubs (similar spend / size)
- Court Services and Offender Supervision Agency — $16,907,309 · 99 awards · HHI 672.8
- Corporation for National and Community Service — $17,505,848 · 55 awards · HHI 3179.6
- National Transportation Safety Board — $15,329,781 · 79 awards · HHI 1908.6
- U.S. Agency for Global Media — $23,060,934 · 90 awards · HHI 1041.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $1,023,415.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LEIDOS, INC. | JSTDGZNFP4A3 | $3,109,500 | 5 |
| FEDERAL ACQUISITION STRATEGIES LLC | TVBYKWRGS4C3 | $1,577,739 | 3 |
| SPECTRUM MANAGEMENT, LLC. | C6F6VV6RFS15 | $1,039,982 | 4 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BATES WHITE, LLC | JA5DXSJG9E17 | −$49,995 | 4 |
| INTERNATIONAL COMPUTER SCIENCE INSTITUTE | GSRMP1QCXU74 | $0 | 3 |
| CTR MANAGEMENT GROUP LLC | NGBLAH7NGBA9 | $463,261 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LEIDOS, INC. | JSTDGZNFP4A3 | $3,109,500 | 5 |
| FEDERAL ACQUISITION STRATEGIES LLC | TVBYKWRGS4C3 | $1,577,739 | 3 |
| SPECTRUM MANAGEMENT, LLC. | C6F6VV6RFS15 | $1,039,982 | 4 |
| CTR MANAGEMENT GROUP LLC | NGBLAH7NGBA9 | $463,261 | 3 |
| BATES WHITE, LLC | JA5DXSJG9E17 | −$49,995 | 4 |
| INTERNATIONAL COMPUTER SCIENCE INSTITUTE | GSRMP1QCXU74 | $0 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LEIDOS, INC. | JSTDGZNFP4A3 | $3,109,500 | 5 |
| SPECTRUM MANAGEMENT, LLC. | C6F6VV6RFS15 | $1,039,982 | 4 |
| BATES WHITE, LLC | JA5DXSJG9E17 | −$49,995 | 4 |
| FEDERAL ACQUISITION STRATEGIES LLC | TVBYKWRGS4C3 | $1,577,739 | 3 |
| CTR MANAGEMENT GROUP LLC | NGBLAH7NGBA9 | $463,261 | 3 |
| INTERNATIONAL COMPUTER SCIENCE INSTITUTE | GSRMP1QCXU74 | $0 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| LEIDOS, INC. | JSTDGZNFP4A3 | $3,109,500 | 5 | 49.83% |
| FEDERAL ACQUISITION STRATEGIES LLC | TVBYKWRGS4C3 | $1,577,739 | 3 | 25.28% |
| SPECTRUM MANAGEMENT, LLC. | C6F6VV6RFS15 | $1,039,982 | 4 | 16.67% |
| CTR MANAGEMENT GROUP LLC | NGBLAH7NGBA9 | $463,261 | 3 | 7.42% |
| BATES WHITE, LLC | JA5DXSJG9E17 | −$49,995 | 4 | 0.8% |
| INTERNATIONAL COMPUTER SCIENCE INSTITUTE | GSRMP1QCXU74 | $0 | 3 | 0% |
Compose a report (good slice) · bad slice · PDF most-dollars