Home / Agencies / Department of Commerce
Agency page · sample · agency code 013
Department of Commerce
Filters are query state (noindex). One canonical URL: /agencies/013-department-of-commerce
Observed amount in the data
$1,148,073,275
2,603 distinct awards · 2,832 actions · 1,365 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $1,148,073,275 | $2,784,406,393 | -58.8% | $1,520,943,503 | -24.5% |
| Awards | 2,603 | 12802.8 | -79.7% | 3605.5 | -27.8% |
| Recipient HHI (calculated) | 136.9 | 1572.4 | -91.3% | 481.6 | -71.6% |
Similar hubs (similar spend / size)
- Department of the Treasury — $1,409,354,167 · 2122 awards · HHI 271.9
- Social Security Administration — $740,089,695 · 1478 awards · HHI 1343.7
- Department of the Interior — $1,771,007,064 · 6454 awards · HHI 121.6
- Department of Transportation — $2,163,323,085 · 4368 awards · HHI 189.2
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $22,535,192.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $65,850,810 | 26 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $59,804,878 | 26 |
| LYNKER CORPORATION | MCLPKDBCDKY7 | $45,477,779 | 21 |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | M8U2V6FM8643 | $28,056,964 | 4 |
| RAYTHEON COMPANY | Y5ZZFR2AQC63 | $26,366,257 | 14 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $25,625,431 | 24 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| RESTON CONSULTING GROUP, INC. | PWH2SWLJUL75 | $10,673,992 | 10 |
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | $10,989,983 | 14 |
| JAG ALASKA INC. | Z2JUCG8WMHL3 | $11,153,827 | 3 |
| COLOSSAL CONTRACTING LLC | F4M9NB1HD785 | $11,267,108 | 31 |
| KBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | $12,122,211 | 3 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $12,164,987 | 4 |
| RPI-CSS, LLC | CV7ENBKG4VL3 | $12,998,413 | 4 |
| DELL FEDERAL SYSTEMS L.P | N1C5QLNPJLS4 | $13,179,676 | 28 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $65,850,810 | 26 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $59,804,878 | 26 |
| LYNKER CORPORATION | MCLPKDBCDKY7 | $45,477,779 | 21 |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | M8U2V6FM8643 | $28,056,964 | 4 |
| RAYTHEON COMPANY | Y5ZZFR2AQC63 | $26,366,257 | 14 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $25,625,431 | 24 |
| SPATIAL FRONT INC | J1ADW6BL8MN5 | $21,850,113 | 7 |
| GAMA-1 TECHNOLOGIES, LLC | L3LZRJNCQSA6 | $18,324,022 | 9 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $17,795,046 | 55 |
| GOVERNMENT ACQUISITIONS INC | R98MW4ZKUUK3 | $14,612,083 | 32 |
| COLOSSAL CONTRACTING LLC | F4M9NB1HD785 | $11,267,108 | 31 |
| DELL FEDERAL SYSTEMS L.P | N1C5QLNPJLS4 | $13,179,676 | 28 |
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $65,850,810 | 26 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $59,804,878 | 26 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $25,625,431 | 24 |
| LYNKER CORPORATION | MCLPKDBCDKY7 | $45,477,779 | 21 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $65,850,810 | 26 | 14.61% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $59,804,878 | 26 | 13.27% |
| LYNKER CORPORATION | MCLPKDBCDKY7 | $45,477,779 | 21 | 10.09% |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | M8U2V6FM8643 | $28,056,964 | 4 | 6.23% |
| RAYTHEON COMPANY | Y5ZZFR2AQC63 | $26,366,257 | 14 | 5.85% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $25,625,431 | 24 | 5.69% |
| SPATIAL FRONT INC | J1ADW6BL8MN5 | $21,850,113 | 7 | 4.85% |
| GAMA-1 TECHNOLOGIES, LLC | L3LZRJNCQSA6 | $18,324,022 | 9 | 4.07% |
Compose a report (good slice) · bad slice · PDF most-dollars