Home / Agencies / Department of the Interior
Agency page · sample · agency code 014
Department of the Interior
Filters are query state (noindex). One canonical URL: /agencies/014-department-of-the-interior
Observed amount in the data
$1,771,007,064
6,454 distinct awards · 6,919 actions · 3,585 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $1,771,007,064 | $2,784,406,393 | -36.4% | $1,888,202,897 | -6.2% |
| Awards | 6,454 | 12802.8 | -49.6% | 7095.5 | -9.0% |
| Recipient HHI (calculated) | 121.6 | 1572.4 | -92.3% | 166.4 | -26.9% |
Similar hubs (similar spend / size)
- Department of Justice — $1,673,980,676 · 11415 awards · HHI 162.8
- Department of Transportation — $2,163,323,085 · 4368 awards · HHI 189.2
- Department of Agriculture — $2,306,153,660 · 10477 awards · HHI 41.9
- Department of the Treasury — $1,409,354,167 · 2122 awards · HHI 271.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $29,029,877.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $129,081,174 | 12 |
| TEPA EC, LLC | EZMNZ2HYHFB7 | $105,716,104 | 5 |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $48,151,966 | 33 |
| PERINI MANAGEMENT SERVICES, INC. | VEK3HVCJ87H6 | $42,278,150 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LACY MECHANICAL INC | W9AGU7MKHE54 | $10,782,345 | 3 |
| SENECA FEDERAL SOLUTIONS, LLC | CMF6MLB57BL4 | $10,988,522 | 15 |
| PROMETHEAN OPERATING I LLC | C7HRFBBPYYT3 | $11,832,520 | 5 |
| PERIMETER SOLUTIONS LP | QGUQWSU5AHB4 | $12,000,000 | 4 |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | V5NWWR9UUJR8 | $12,388,532 | 5 |
| DYNANET CORPORATION | CYVCP8WGR4E9 | $14,502,047 | 3 |
| RJS CONSTRUCTION INC | CNK9KG2BZHV7 | $14,718,056 | 7 |
| BAIRCO CONSTRUCTION INC | MSCWJEC97PN7 | $15,443,863 | 8 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $129,081,174 | 12 |
| TEPA EC, LLC | EZMNZ2HYHFB7 | $105,716,104 | 5 |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $48,151,966 | 33 |
| PERINI MANAGEMENT SERVICES, INC. | VEK3HVCJ87H6 | $42,278,150 | 3 |
| GUIDEHOUSE INC. | N9NJK877QJK9 | $25,682,822 | 5 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | LL22S1ELLY93 | $19,758,438 | 5 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $19,480,845 | 14 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $19,287,469 | 9 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $48,151,966 | 33 |
| SENECA FEDERAL SOLUTIONS, LLC | CMF6MLB57BL4 | $10,988,522 | 15 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $19,480,845 | 14 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $129,081,174 | 12 |
| SEALASKA CONSTRUCTORS LLC | RZB5P2ZLLUF1 | $17,642,783 | 10 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $19,287,469 | 9 |
| STG INTERNATIONAL, INC. | D8MVW9XGUS26 | $18,425,847 | 9 |
| BAIRCO CONSTRUCTION INC | MSCWJEC97PN7 | $15,443,863 | 8 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $129,081,174 | 12 | 22.23% |
| TEPA EC, LLC | EZMNZ2HYHFB7 | $105,716,104 | 5 | 18.21% |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $48,151,966 | 33 | 8.29% |
| PERINI MANAGEMENT SERVICES, INC. | VEK3HVCJ87H6 | $42,278,150 | 3 | 7.28% |
| GUIDEHOUSE INC. | N9NJK877QJK9 | $25,682,822 | 5 | 4.42% |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | LL22S1ELLY93 | $19,758,438 | 5 | 3.4% |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $19,480,845 | 14 | 3.36% |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $19,287,469 | 9 | 3.32% |
Compose a report (good slice) · bad slice · PDF most-dollars