Home / Agencies / Department of Transportation
Agency page · sample · agency code 069
Department of Transportation
Filters are query state (noindex). One canonical URL: /agencies/069-department-of-transportation
Observed amount in the data
$2,163,323,085
4,368 distinct awards · 5,098 actions · 1,622 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $2,163,323,085 | $2,784,406,393 | -22.3% | $1,790,123,892 | +20.8% |
| Awards | 4,368 | 12802.8 | -65.9% | 7617 | -42.7% |
| Recipient HHI (calculated) | 189.2 | 1572.4 | -88.0% | 149.5 | +26.5% |
Similar hubs (similar spend / size)
- Department of the Interior — $1,771,007,064 · 6454 awards · HHI 121.6
- Department of Agriculture — $2,306,153,660 · 10477 awards · HHI 41.9
- Department of Justice — $1,673,980,676 · 11415 awards · HHI 162.8
- Department of the Treasury — $1,409,354,167 · 2122 awards · HHI 271.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $47,304,343.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| HARRIS CORPORATION | E98VT6T8R7E1 | $194,075,127 | 29 |
| INDRA AIR TRAFFIC, INC. | VB6HQ7ADUGK8 | $120,888,073 | 6 |
| WALSH FEDERAL LLC | DMFWBVTL9324 | $78,432,000 | 3 |
| TOTE SERVICES, LLC | UFQGBQM3JDY5 | $55,890,731 | 123 |
| CROWLEY GOVERNMENT SERVICES, INC. | VMEFT5X61JT9 | $52,563,471 | 75 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SCIENCE APPLICATIONS INTERNATIONAL CORP | L7EUZR8R5RZ3 | $15,059,629 | 8 |
| SAAB INC | JPXMEVKHLYF8 | $16,567,405 | 6 |
| STRONGBRIDGE LLC | VKA1W2FUES66 | $19,873,569 | 12 |
| CDW GOVERNMENT LLC | PHZDZ8SJ5CM1 | $20,898,626 | 75 |
| KLD ASSOCIATES INC | CP62CFELM3C3 | $26,183,492 | 4 |
| PATRIOT CONTRACT SERVICES, LLC | S9L9DZ8RBNL6 | $27,320,634 | 94 |
| PTSI MANAGED SERVICES INC | V6HHNX7LE717 | $29,795,654 | 4 |
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $29,985,638 | 13 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| HARRIS CORPORATION | E98VT6T8R7E1 | $194,075,127 | 29 |
| INDRA AIR TRAFFIC, INC. | VB6HQ7ADUGK8 | $120,888,073 | 6 |
| WALSH FEDERAL LLC | DMFWBVTL9324 | $78,432,000 | 3 |
| TOTE SERVICES, LLC | UFQGBQM3JDY5 | $55,890,731 | 123 |
| CROWLEY GOVERNMENT SERVICES, INC. | VMEFT5X61JT9 | $52,563,471 | 75 |
| LEIDOS, INC. | UE9QJD4KK1L6 | $46,926,414 | 6 |
| RAYTHEON COMPANY | YD6LTFVUZNG1 | $43,271,500 | 28 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $36,876,713 | 79 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| KEYSTONE SHIPPING SERVICES, INC. | ZG3BEHB2FRG9 | $36,109,559 | 144 |
| TOTE SERVICES, LLC | UFQGBQM3JDY5 | $55,890,731 | 123 |
| PATRIOT CONTRACT SERVICES, LLC | S9L9DZ8RBNL6 | $27,320,634 | 94 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $36,876,713 | 79 |
| CROWLEY GOVERNMENT SERVICES, INC. | VMEFT5X61JT9 | $52,563,471 | 75 |
| CDW GOVERNMENT LLC | PHZDZ8SJ5CM1 | $20,898,626 | 75 |
| HARRIS CORPORATION | E98VT6T8R7E1 | $194,075,127 | 29 |
| RAYTHEON COMPANY | YD6LTFVUZNG1 | $43,271,500 | 28 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| HARRIS CORPORATION | E98VT6T8R7E1 | $194,075,127 | 29 | 20.51% |
| INDRA AIR TRAFFIC, INC. | VB6HQ7ADUGK8 | $120,888,073 | 6 | 12.78% |
| WALSH FEDERAL LLC | DMFWBVTL9324 | $78,432,000 | 3 | 8.29% |
| TOTE SERVICES, LLC | UFQGBQM3JDY5 | $55,890,731 | 123 | 5.91% |
| CROWLEY GOVERNMENT SERVICES, INC. | VMEFT5X61JT9 | $52,563,471 | 75 | 5.56% |
| LEIDOS, INC. | UE9QJD4KK1L6 | $46,926,414 | 6 | 4.96% |
| RAYTHEON COMPANY | YD6LTFVUZNG1 | $43,271,500 | 28 | 4.57% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MMLKPW9JLX64 | $36,876,713 | 79 | 3.9% |
Compose a report (good slice) · bad slice · PDF most-dollars