Home / Agencies / Department of Veterans Affairs
Agency page · sample · agency code 036
Department of Veterans Affairs
Filters are query state (noindex). One canonical URL: /agencies/036-department-of-veterans-affairs
Observed amount in the data
$12,454,385,485
13,436 distinct awards · 14,288 actions · 4,649 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $12,454,385,485 | $2,784,406,393 | +347.3% | $7,601,341,045 | +63.8% |
| Awards | 13,436 | 12802.8 | +4.9% | 7005.8 | +91.8% |
| Recipient HHI (calculated) | 984.7 | 1572.4 | -37.4% | 366.9 | +168.4% |
Similar hubs (similar spend / size)
- Department of Homeland Security — $12,889,062,674 · 9876 awards · HHI 644
- Department of Health and Human Services — $7,776,574,540 · 7577 awards · HHI 185
- Department of State — $3,301,342,945 · 9211 awards · HHI 166.6
- Department of Energy — $6,438,384,019 · 1359 awards · HHI 471.8
Recipients above and below this agency’s average
Vs loaded-set: above loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $426,684,619.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | $3,590,825,850 | 15 |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $1,177,881,334 | 7 |
| TRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | $825,208,551 | 4 |
| OPTUMSERVE HEALTH SERVICES, INC. | G5XXLHZSW8X3 | $663,204,126 | 11 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | $64,728,698 | 58 |
| COGNOSANTE MVH LLC | XDDKMXTVJSN8 | $68,744,021 | 10 |
| VETERANS EZ INFO INC. | HH52KZGMV2Y6 | $71,596,717 | 3 |
| MEDLINE INDUSTRIES, LP | DMPAKJ9N9K66 | $73,313,848 | 8 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $83,795,117 | 31 |
| MAVERIS LLC | NEKWPBM5VT33 | $86,953,163 | 4 |
| SOLDIERPOINT DIGITAL HEALTH, LLC | PULLHCE2VM13 | $88,464,728 | 36 |
| SDV OFFICE SYSTEMS LLC | H4F8YGMM78K6 | $91,799,876 | 96 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | $3,590,825,850 | 15 |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $1,177,881,334 | 7 |
| TRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | $825,208,551 | 4 |
| OPTUMSERVE HEALTH SERVICES, INC. | G5XXLHZSW8X3 | $663,204,126 | 11 |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | DT2KS3HH5FP5 | $372,515,198 | 19 |
| QTC MEDICAL SERVICES INC | GN8YP96TMPK6 | $313,333,078 | 7 |
| VETERANS EVALUATION SERVICES, INC | MT6ZNX9BMGB7 | $223,433,986 | 10 |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | Y54FQAPG4TN5 | $162,627,705 | 8 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SDV OFFICE SYSTEMS LLC | H4F8YGMM78K6 | $91,799,876 | 96 |
| MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | $64,728,698 | 58 |
| SOLDIERPOINT DIGITAL HEALTH, LLC | PULLHCE2VM13 | $88,464,728 | 36 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $83,795,117 | 31 |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | DT2KS3HH5FP5 | $372,515,198 | 19 |
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | $3,590,825,850 | 15 |
| OPTUMSERVE HEALTH SERVICES, INC. | G5XXLHZSW8X3 | $663,204,126 | 11 |
| VETERANS EVALUATION SERVICES, INC | MT6ZNX9BMGB7 | $223,433,986 | 10 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | XMUZGJN98231 | $3,590,825,850 | 15 | 42.08% |
| MCKESSON CORPORATION | S1RUKWWRYFL6 | $1,177,881,334 | 7 | 13.8% |
| TRIWEST HEALTHCARE ALLIANCE CORP | J7M9HPTGJ1S9 | $825,208,551 | 4 | 9.67% |
| OPTUMSERVE HEALTH SERVICES, INC. | G5XXLHZSW8X3 | $663,204,126 | 11 | 7.77% |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | DT2KS3HH5FP5 | $372,515,198 | 19 | 4.37% |
| QTC MEDICAL SERVICES INC | GN8YP96TMPK6 | $313,333,078 | 7 | 3.67% |
| VETERANS EVALUATION SERVICES, INC | MT6ZNX9BMGB7 | $223,433,986 | 10 | 2.62% |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | Y54FQAPG4TN5 | $162,627,705 | 8 | 1.91% |
Compose a report (good slice) · bad slice · PDF most-dollars