Home / Agencies / Department of State
Agency page · sample · agency code 019
Department of State
Filters are query state (noindex). One canonical URL: /agencies/019-department-of-state
Observed amount in the data
$3,301,342,945
9,211 distinct awards · 10,498 actions · 2,727 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $3,301,342,945 | $2,784,406,393 | +18.6% | $1,978,616,121 | +66.9% |
| Awards | 9,211 | 12802.8 | -28.1% | 8178.5 | +12.6% |
| Recipient HHI (calculated) | 166.6 | 1572.4 | -89.4% | 128.9 | +29.3% |
Similar hubs (similar spend / size)
- Department of Agriculture — $2,306,153,660 · 10477 awards · HHI 41.9
- Department of Transportation — $2,163,323,085 · 4368 awards · HHI 189.2
- Department of the Interior — $1,771,007,064 · 6454 awards · HHI 121.6
- Department of Justice — $1,673,980,676 · 11415 awards · HHI 162.8
Recipients above and below this agency’s average
Vs loaded-set: above loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $74,854,377.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BL HARBERT INTERNATIONAL LLC | XXNJCWMAKNH8 | $220,152,681 | 12 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $180,860,811 | 12 |
| PECKHAM VOCATIONAL INDUSTRIES, INC. | FKJWA9VNRNC9 | $171,673,541 | 3 |
| PAE GOVERNMENT SERVICES, INC. | JENBF1KKWZ93 | $99,277,624 | 48 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $98,441,549 | 21 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| RME/PCI JOINT VENTURE LLC | VFBPMFE9MCP5 | $28,540,234 | 3 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | Z2L7LVNEAPC3 | $32,984,611 | 9 |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $34,210,330 | 35 |
| QUANTUM-SYSTEMS INC | VG5JCU3RQKN3 | $34,455,935 | 3 |
| PERATON INC. | ZBPQEJVECCT4 | $40,800,595 | 5 |
| TATITLEK TECHNOLOGIES, LLC | Y6EBGJ91P6R5 | $43,695,437 | 23 |
| LDRM LLC | N8Q9B2ALYVP3 | $46,737,884 | 3 |
| PALANTIR USG INC | HNN4F9JZWDY8 | $47,003,793 | 9 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BL HARBERT INTERNATIONAL LLC | XXNJCWMAKNH8 | $220,152,681 | 12 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $180,860,811 | 12 |
| PECKHAM VOCATIONAL INDUSTRIES, INC. | FKJWA9VNRNC9 | $171,673,541 | 3 |
| PAE GOVERNMENT SERVICES, INC. | JENBF1KKWZ93 | $99,277,624 | 48 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $98,441,549 | 21 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $69,219,887 | 32 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $65,238,077 | 113 |
| XATOR LLC | ZJFDNMA46LT9 | $63,913,313 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | LN9PU5M2YZN5 | $54,857,777 | 2607 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $65,238,077 | 113 |
| PAE GOVERNMENT SERVICES, INC. | JENBF1KKWZ93 | $99,277,624 | 48 |
| CGI FEDERAL INC. | TRKEP1HEBNS5 | $34,210,330 | 35 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $69,219,887 | 32 |
| TATITLEK TECHNOLOGIES, LLC | Y6EBGJ91P6R5 | $43,695,437 | 23 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $98,441,549 | 21 |
| BL HARBERT INTERNATIONAL LLC | XXNJCWMAKNH8 | $220,152,681 | 12 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| BL HARBERT INTERNATIONAL LLC | XXNJCWMAKNH8 | $220,152,681 | 12 | 14.71% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $180,860,811 | 12 | 12.08% |
| PECKHAM VOCATIONAL INDUSTRIES, INC. | FKJWA9VNRNC9 | $171,673,541 | 3 | 11.47% |
| PAE GOVERNMENT SERVICES, INC. | JENBF1KKWZ93 | $99,277,624 | 48 | 6.63% |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $98,441,549 | 21 | 6.58% |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $69,219,887 | 32 | 4.62% |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $65,238,077 | 113 | 4.36% |
| XATOR LLC | ZJFDNMA46LT9 | $63,913,313 | 3 | 4.27% |
Compose a report (good slice) · bad slice · PDF most-dollars