Home / Agencies / Department of Health and Human Services
Agency page · sample · agency code 075
Department of Health and Human Services
Filters are query state (noindex). One canonical URL: /agencies/075-department-of-health-and-human-services
Observed amount in the data
$7,776,574,540
7,577 distinct awards · 8,168 actions · 2,932 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $7,776,574,540 | $2,784,406,393 | +179.3% | $9,175,134,655 | -15.2% |
| Awards | 7,577 | 12802.8 | -40.8% | 6857.2 | +10.5% |
| Recipient HHI (calculated) | 185 | 1572.4 | -88.2% | 678.9 | -72.8% |
Similar hubs (similar spend / size)
- Department of Homeland Security — $12,889,062,674 · 9876 awards · HHI 644
- Department of Veterans Affairs — $12,454,385,485 · 13436 awards · HHI 984.7
- Department of Energy — $6,438,384,019 · 1359 awards · HHI 471.8
- National Aeronautics and Space Administration — $4,918,706,441 · 2758 awards · HHI 615.2
Recipients above and below this agency’s average
Vs loaded-set: above loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $167,868,523.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | $660,689,541 | 10 |
| LEIDOS BIOMEDICAL RESEARCH INC | HV8BH9BPG8Y9 | $578,076,779 | 62 |
| PFIZER INC | MHBQULRMEEJ5 | $272,461,864 | 5 |
| MERCK SHARP & DOHME LLC | FCFDA78HKKG2 | $242,794,463 | 4 |
| GLAXOSMITHKLINE, LLC | FRHTPHMZMX47 | $233,107,091 | 9 |
| SANOFI VACCINES US INC. | NCXBGGQ8YTU9 | $190,357,378 | 7 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BATTELLE MEMORIAL INSTITUTE | F125YU6SWK59 | $45,957,638 | 25 |
| WHITING-TURNER CONTRACTING COMPANY, THE | VEP4UN7LDMK5 | $46,891,249 | 7 |
| LEIDOS, INC. | MDSWM6MB1BH7 | $51,625,437 | 4 |
| REI SYSTEMS, INC. | YRNMVN96JC17 | $57,274,952 | 10 |
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $59,321,540 | 33 |
| COMPANION DATA SERVICES LLC | FMV5MKKUNH36 | $64,494,896 | 4 |
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | $75,041,147 | 3 |
| CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | $89,841,655 | 53 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | $660,689,541 | 10 |
| LEIDOS BIOMEDICAL RESEARCH INC | HV8BH9BPG8Y9 | $578,076,779 | 62 |
| PFIZER INC | MHBQULRMEEJ5 | $272,461,864 | 5 |
| MERCK SHARP & DOHME LLC | FCFDA78HKKG2 | $242,794,463 | 4 |
| GLAXOSMITHKLINE, LLC | FRHTPHMZMX47 | $233,107,091 | 9 |
| SANOFI VACCINES US INC. | NCXBGGQ8YTU9 | $190,357,378 | 7 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $128,978,487 | 27 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $125,475,797 | 70 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $125,475,797 | 70 |
| LEIDOS BIOMEDICAL RESEARCH INC | HV8BH9BPG8Y9 | $578,076,779 | 62 |
| RESEARCH TRIANGLE INSTITUTE | JJHCMK4NT5N3 | $108,726,331 | 61 |
| CARAHSOFT TECHNOLOGY CORP | DT8KJHZXVJH5 | $89,841,655 | 53 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $109,101,479 | 44 |
| THE MITRE CORPORATION | DMHDNDCPWUD1 | $59,321,540 | 33 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $128,978,487 | 27 |
| BATTELLE MEMORIAL INSTITUTE | F125YU6SWK59 | $45,957,638 | 25 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| MAXIMUS FEDERAL SERVICES, INC. | TREKW6J3QSF5 | $660,689,541 | 10 | 19.68% |
| LEIDOS BIOMEDICAL RESEARCH INC | HV8BH9BPG8Y9 | $578,076,779 | 62 | 17.22% |
| PFIZER INC | MHBQULRMEEJ5 | $272,461,864 | 5 | 8.12% |
| MERCK SHARP & DOHME LLC | FCFDA78HKKG2 | $242,794,463 | 4 | 7.23% |
| GLAXOSMITHKLINE, LLC | FRHTPHMZMX47 | $233,107,091 | 9 | 6.94% |
| SANOFI VACCINES US INC. | NCXBGGQ8YTU9 | $190,357,378 | 7 | 5.67% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | SMNWM6HN79X5 | $128,978,487 | 27 | 3.84% |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $125,475,797 | 70 | 3.74% |
Compose a report (good slice) · bad slice · PDF most-dollars