Home / Agencies / National Aeronautics and Space Administration
Agency page · sample · agency code 080
National Aeronautics and Space Administration
Filters are query state (noindex). One canonical URL: /agencies/080-national-aeronautics-and-space-administration
Observed amount in the data
$4,918,706,441
2,758 distinct awards · 3,804 actions · 1,245 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $4,918,706,441 | $2,784,406,393 | +76.7% | $4,919,906,147 | 0.0% |
| Awards | 2,758 | 12802.8 | -78.5% | 5628.8 | -51.0% |
| Recipient HHI (calculated) | 615.2 | 1572.4 | -60.9% | 253.2 | +143.0% |
Similar hubs (similar spend / size)
- Department of Energy — $6,438,384,019 · 1359 awards · HHI 471.8
- Department of Health and Human Services — $7,776,574,540 · 7577 awards · HHI 185
- Department of State — $3,301,342,945 · 9211 awards · HHI 166.6
- Department of Transportation — $2,163,323,085 · 4368 awards · HHI 189.2
Recipients above and below this agency’s average
Vs loaded-set: above loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $166,613,432.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | $880,908,465 | 14 |
| BLUE ORIGIN WASHINGTON, LLC | SH2ER4W6LH13 | $630,000,000 | 5 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | YC1YP79BFD19 | $328,876,888 | 235 |
| LOCKHEED MARTIN CORP | FYHNA5WC8XD7 | $262,818,629 | 23 |
| KBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | $203,683,795 | 36 |
| THE BOEING COMPANY | SML4NN2CT556 | $176,546,545 | 12 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| AMENTUM SPACEPORT LLC | KA18WLGL1NQ5 | $34,930,038 | 5 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $35,657,735 | 26 |
| ANALYTICAL MECHANICS ASSOCIATES, INC. | ENG5KSE6FZV5 | $36,936,497 | 21 |
| CHENEGA GLOBAL PROTECTION, LLC | TL1KC3N18G37 | $39,087,358 | 71 |
| LEIDOS, INC. | QLNMVC12KWY3 | $42,907,483 | 13 |
| RAYTHEON COMPANY | NBSLHP77ZJQ1 | $44,797,097 | 6 |
| HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | LFZJHMW3EJ39 | $53,071,000 | 11 |
| SIERRA SPACE CORP | DPT6YML4HHK5 | $54,380,856 | 7 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | $880,908,465 | 14 |
| BLUE ORIGIN WASHINGTON, LLC | SH2ER4W6LH13 | $630,000,000 | 5 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | YC1YP79BFD19 | $328,876,888 | 235 |
| LOCKHEED MARTIN CORP | FYHNA5WC8XD7 | $262,818,629 | 23 |
| KBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | $203,683,795 | 36 |
| THE BOEING COMPANY | SML4NN2CT556 | $176,546,545 | 12 |
| AMENTUM TECHNOLOGY, INC. | DTRJLHVLK8F4 | $138,561,426 | 15 |
| THE BOEING COMPANY | HLWWEH2CCXW5 | $92,154,090 | 10 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CALIFORNIA INSTITUTE OF TECHNOLOGY | YC1YP79BFD19 | $328,876,888 | 235 |
| CHENEGA GLOBAL PROTECTION, LLC | TL1KC3N18G37 | $39,087,358 | 71 |
| KBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | $203,683,795 | 36 |
| NOVA SPACE SOLUTIONS, LLC | M22SBEVJBAV6 | $58,731,837 | 35 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $35,657,735 | 26 |
| LOCKHEED MARTIN CORP | FYHNA5WC8XD7 | $262,818,629 | 23 |
| ANALYTICAL MECHANICS ASSOCIATES, INC. | ENG5KSE6FZV5 | $36,936,497 | 21 |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Q11ZHUFBW741 | $87,368,147 | 16 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGIES CORP. | C6M7C2FLKER5 | $880,908,465 | 14 | 26.44% |
| BLUE ORIGIN WASHINGTON, LLC | SH2ER4W6LH13 | $630,000,000 | 5 | 18.91% |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | YC1YP79BFD19 | $328,876,888 | 235 | 9.87% |
| LOCKHEED MARTIN CORP | FYHNA5WC8XD7 | $262,818,629 | 23 | 7.89% |
| KBR WYLE SERVICES, LLC | HYBLSJAMM2F4 | $203,683,795 | 36 | 6.11% |
| THE BOEING COMPANY | SML4NN2CT556 | $176,546,545 | 12 | 5.3% |
| AMENTUM TECHNOLOGY, INC. | DTRJLHVLK8F4 | $138,561,426 | 15 | 4.16% |
| THE BOEING COMPANY | HLWWEH2CCXW5 | $92,154,090 | 10 | 2.77% |
Compose a report (good slice) · bad slice · PDF most-dollars