Home / Agencies / Department of Labor
Agency page · sample · agency code 1601
Department of Labor
Filters are query state (noindex). One canonical URL: /agencies/1601-department-of-labor
Observed amount in the data
$438,132,439
488 distinct awards · 617 actions · 283 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $438,132,439 | $2,784,406,393 | -84.3% | $415,343,726 | +5.5% |
| Awards | 488 | 12802.8 | -96.2% | 534 | -8.6% |
| Recipient HHI (calculated) | 313.7 | 1572.4 | -80.0% | 1567.3 | -80.0% |
Similar hubs (similar spend / size)
- Environmental Protection Agency — $392,005,095 · 1308 awards · HHI 673.3
- Department of Education — $743,514,111 · 475 awards · HHI 632.1
- National Science Foundation — $275,209,795 · 168 awards · HHI 4227.8
- Department of Housing and Urban Development — $250,645,903 · 185 awards · HHI 735.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $14,308,608.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ADAMS AND ASSOCIATES INC | HV9FBNEWXMY9 | $47,887,048 | 22 |
| MANAGEMENT & TRAINING CORPORATION | G58ZEJ7HJGM1 | $33,624,788 | 19 |
| EDUCATION & TRAINING RESOURCES LLC | MV7PBX3HLST1 | $24,765,417 | 16 |
| SERRATO CORPORATION | UFU3KV3SYHR3 | $18,378,101 | 7 |
| PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | $17,993,396 | 3 |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | V6JEP5H4PGM8 | $16,854,650 | 13 |
| ARBOR E & T LLC | MSYFSPW9KMD3 | $14,631,967 | 8 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CHUGACH TRAINING AND EDUCATIONAL SOLUTIONS, LLC | E917S8KAV9C8 | $4,856,809 | 6 |
| ALEUT-ODLE TRAINING AND DEVELOPMENT JV 2, LLC | LL96WG85WTL6 | $6,141,895 | 3 |
| DISTINCTION LLC | L18KNLWL3447 | $6,313,769 | 4 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $6,764,407 | 4 |
| STANDARD-BLAZAR, LLC | DZ9XM5UDFN29 | $6,800,807 | 3 |
| BLUE TECH INC. | MDC5LDZKQAM4 | $6,838,177 | 3 |
| VERIZON BUSINESS NETWORK SERVICES LLC | GEYFS4D96R55 | $7,950,842 | 6 |
| INSIGHTS TRAINING GROUP, LLC | D45ZMMVND3V8 | $8,331,672 | 5 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ADAMS AND ASSOCIATES INC | HV9FBNEWXMY9 | $47,887,048 | 22 |
| MANAGEMENT & TRAINING CORPORATION | G58ZEJ7HJGM1 | $33,624,788 | 19 |
| EDUCATION & TRAINING RESOURCES LLC | MV7PBX3HLST1 | $24,765,417 | 16 |
| SERRATO CORPORATION | UFU3KV3SYHR3 | $18,378,101 | 7 |
| PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | $17,993,396 | 3 |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | V6JEP5H4PGM8 | $16,854,650 | 13 |
| ARBOR E & T LLC | MSYFSPW9KMD3 | $14,631,967 | 8 |
| HUMAN LEARNING SYSTEMS LLC | C1FEN1NNWWF9 | $13,471,805 | 11 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ADAMS AND ASSOCIATES INC | HV9FBNEWXMY9 | $47,887,048 | 22 |
| MANAGEMENT & TRAINING CORPORATION | G58ZEJ7HJGM1 | $33,624,788 | 19 |
| EDUCATION & TRAINING RESOURCES LLC | MV7PBX3HLST1 | $24,765,417 | 16 |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | V6JEP5H4PGM8 | $16,854,650 | 13 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $10,932,512 | 12 |
| HUMAN LEARNING SYSTEMS LLC | C1FEN1NNWWF9 | $13,471,805 | 11 |
| STRATEGIX MANAGEMENT LLC | JP6YLTEYJLT5 | $11,507,187 | 9 |
| ARBOR E & T LLC | MSYFSPW9KMD3 | $14,631,967 | 8 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| ADAMS AND ASSOCIATES INC | HV9FBNEWXMY9 | $47,887,048 | 22 | 16.73% |
| MANAGEMENT & TRAINING CORPORATION | G58ZEJ7HJGM1 | $33,624,788 | 19 | 11.75% |
| EDUCATION & TRAINING RESOURCES LLC | MV7PBX3HLST1 | $24,765,417 | 16 | 8.65% |
| SERRATO CORPORATION | UFU3KV3SYHR3 | $18,378,101 | 7 | 6.42% |
| PERATON ENTERPRISE SOLUTIONS LLC | MBSRAWAQ9559 | $17,993,396 | 3 | 6.29% |
| CAREER SYSTEMS DEVELOPMENT CORPORATION | V6JEP5H4PGM8 | $16,854,650 | 13 | 5.89% |
| ARBOR E & T LLC | MSYFSPW9KMD3 | $14,631,967 | 8 | 5.11% |
| HUMAN LEARNING SYSTEMS LLC | C1FEN1NNWWF9 | $13,471,805 | 11 | 4.71% |
Compose a report (good slice) · bad slice · PDF most-dollars