Home / Agencies / Department of Housing and Urban Development
Agency page · sample · agency code 086
Department of Housing and Urban Development
Filters are query state (noindex). One canonical URL: /agencies/086-department-of-housing-and-urban-development
Observed amount in the data
$250,645,903
185 distinct awards · 208 actions · 119 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $250,645,903 | $2,784,406,393 | -91.0% | $305,916,079 | -18.1% |
| Awards | 185 | 12802.8 | -98.6% | 526.2 | -64.8% |
| Recipient HHI (calculated) | 735.9 | 1572.4 | -53.2% | 1424.1 | -48.3% |
Similar hubs (similar spend / size)
- National Science Foundation — $275,209,795 · 168 awards · HHI 4227.8
- Securities and Exchange Commission — $118,316,986 · 141 awards · HHI 481.5
- Department of Labor — $438,132,439 · 488 awards · HHI 313.7
- Environmental Protection Agency — $392,005,095 · 1308 awards · HHI 673.3
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $5,872,324.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SP TECHNOLOGIES, LLC | VX6EUGMAFJK4 | $21,625,844 | 3 |
| CAPITOL MANAGEMENT CONSULTING SERVICES, INC. | NSX4VL333RR3 | $21,007,520 | 3 |
| RAINE & COMPANY, LLC | WNCDANULC217 | $20,889,205 | 12 |
| AT&T ENTERPRISES, LLC | MX89BGD5FK75 | $19,579,036 | 3 |
| ERNST & YOUNG LLP | ECMMFNMSLXM7 | $9,098,909 | 6 |
| A TEAM REALTY INC. | LJQSZ8EJXE39 | $8,725,959 | 6 |
| IMPRES TECHNOLOGY SOLUTIONS, INC | MSSQQ551LG41 | $6,339,518 | 4 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| DGG RE INVESTMENTS LLC | H62PJ3X4SV59 | −$2,824,075 | 5 |
| ALPINE COMPANIES, INC. | PJVSA9DVGJ57 | −$350,005 | 3 |
| NISH CONSULTING, INC. | WFDSA8JKHBP4 | $0 | 3 |
| TECHNUF, LLC | KAEHGAS4WKH7 | $0 | 3 |
| THE ACUNA CORPORATION | M8MPKJXKELT3 | $0 | 3 |
| BAYSIDE-LEETEX JV LLC | GLP1AKX3LP65 | $6,892 | 3 |
| DELOITTE CONSULTING LLP | CKV2L9GZKJK3 | $140,325 | 3 |
| GRANITE TELECOMMUNICATIONS, LLC | XZ4ZUPC1LAK3 | $192,114 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SP TECHNOLOGIES, LLC | VX6EUGMAFJK4 | $21,625,844 | 3 |
| CAPITOL MANAGEMENT CONSULTING SERVICES, INC. | NSX4VL333RR3 | $21,007,520 | 3 |
| RAINE & COMPANY, LLC | WNCDANULC217 | $20,889,205 | 12 |
| AT&T ENTERPRISES, LLC | MX89BGD5FK75 | $19,579,036 | 3 |
| ERNST & YOUNG LLP | ECMMFNMSLXM7 | $9,098,909 | 6 |
| A TEAM REALTY INC. | LJQSZ8EJXE39 | $8,725,959 | 6 |
| IMPRES TECHNOLOGY SOLUTIONS, INC | MSSQQ551LG41 | $6,339,518 | 4 |
| INFORMATION SYSTEMS & NETWORKS CORPORATION | WN6NG8L4CM46 | $5,499,628 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| RAINE & COMPANY, LLC | WNCDANULC217 | $20,889,205 | 12 |
| ERNST & YOUNG LLP | ECMMFNMSLXM7 | $9,098,909 | 6 |
| A TEAM REALTY INC. | LJQSZ8EJXE39 | $8,725,959 | 6 |
| LEUMAS RESIDENTIAL LLC | K2ZNTN4ANN36 | $590,000 | 6 |
| CLOUD NINE ALLIANCE LLC | PGNSA41MY1T1 | $4,143,905 | 5 |
| DGG RE INVESTMENTS LLC | H62PJ3X4SV59 | −$2,824,075 | 5 |
| IMPRES TECHNOLOGY SOLUTIONS, INC | MSSQQ551LG41 | $6,339,518 | 4 |
| PHOENIX OVERSIGHT GROUP LLC | CB44G6CL51E6 | $1,652,242 | 4 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| SP TECHNOLOGIES, LLC | VX6EUGMAFJK4 | $21,625,844 | 3 | 17.47% |
| CAPITOL MANAGEMENT CONSULTING SERVICES, INC. | NSX4VL333RR3 | $21,007,520 | 3 | 16.97% |
| RAINE & COMPANY, LLC | WNCDANULC217 | $20,889,205 | 12 | 16.87% |
| AT&T ENTERPRISES, LLC | MX89BGD5FK75 | $19,579,036 | 3 | 15.82% |
| ERNST & YOUNG LLP | ECMMFNMSLXM7 | $9,098,909 | 6 | 7.35% |
| A TEAM REALTY INC. | LJQSZ8EJXE39 | $8,725,959 | 6 | 7.05% |
| IMPRES TECHNOLOGY SOLUTIONS, INC | MSSQQ551LG41 | $6,339,518 | 4 | 5.12% |
| INFORMATION SYSTEMS & NETWORKS CORPORATION | WN6NG8L4CM46 | $5,499,628 | 3 | 4.44% |
Compose a report (good slice) · bad slice · PDF most-dollars