Home / Agencies / National Science Foundation
Agency page · sample · agency code 049
National Science Foundation
Filters are query state (noindex). One canonical URL: /agencies/049-national-science-foundation
Observed amount in the data
$275,209,795
168 distinct awards · 188 actions · 113 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $275,209,795 | $2,784,406,393 | -90.1% | $299,775,106 | -8.2% |
| Awards | 168 | 12802.8 | -98.7% | 530.5 | -68.3% |
| Recipient HHI (calculated) | 4227.8 | 1572.4 | +168.9% | 551.1 | +667.2% |
Similar hubs (similar spend / size)
- Department of Housing and Urban Development — $250,645,903 · 185 awards · HHI 735.9
- Department of Labor — $438,132,439 · 488 awards · HHI 313.7
- Securities and Exchange Commission — $118,316,986 · 141 awards · HHI 481.5
- Environmental Protection Agency — $392,005,095 · 1308 awards · HHI 673.3
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $11,008,285.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LEIDOS, INC. | X38JVP4R72E1 | $184,503,611 | 4 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $12,007,575 | 5 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| DAWNBREAKER INC | KG1XNMVL4H76 | −$221,155 | 6 |
| PREMIER GROUP SERVICES INC | F3JBYDLKDBE3 | $0 | 5 |
| RP PROFESSIONAL SERVICES, LLC | NY5CBEXJJL16 | $9,366 | 3 |
| AKIMA DATA MANAGEMENT LLC | XQJFSL4MCKR9 | $31,485 | 3 |
| ACCESSAGILITY LLC | HMXCQJ8ADNL7 | $92,244 | 3 |
| PROSOURCE360 CONSULTING SERVICES INC. | JXM2JDF7HDE5 | $284,097 | 3 |
| USGBF NSF LLC | EYWQCYTNLJ28 | $340,500 | 6 |
| FEDERAL MANAGEMENT PARTNERS, LLC | PLSZM1MAB7Y8 | $519,279 | 4 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| LEIDOS, INC. | X38JVP4R72E1 | $184,503,611 | 4 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $12,007,575 | 5 |
| CIVICACTIONS, INC. | XSZFHRS5QFL5 | $5,865,758 | 3 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $3,488,137 | 4 |
| SRI INTERNATIONAL | SRG2J1WS9X63 | $3,005,345 | 6 |
| RESEARCH TRIANGLE INSTITUTE | JJHCMK4NT5N3 | $3,004,100 | 5 |
| SPATIAL FRONT INC | J1ADW6BL8MN5 | $2,662,339 | 5 |
| BLAKE WILLSON GROUP LLC | XXF1YX4AQXS5 | $1,954,263 | 4 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SRI INTERNATIONAL | SRG2J1WS9X63 | $3,005,345 | 6 |
| USGBF NSF LLC | EYWQCYTNLJ28 | $340,500 | 6 |
| DAWNBREAKER INC | KG1XNMVL4H76 | −$221,155 | 6 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $12,007,575 | 5 |
| RESEARCH TRIANGLE INSTITUTE | JJHCMK4NT5N3 | $3,004,100 | 5 |
| SPATIAL FRONT INC | J1ADW6BL8MN5 | $2,662,339 | 5 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $595,758 | 5 |
| PREMIER GROUP SERVICES INC | F3JBYDLKDBE3 | $0 | 5 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| LEIDOS, INC. | X38JVP4R72E1 | $184,503,611 | 4 | 83.63% |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $12,007,575 | 5 | 5.44% |
| CIVICACTIONS, INC. | XSZFHRS5QFL5 | $5,865,758 | 3 | 2.66% |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $3,488,137 | 4 | 1.58% |
| SRI INTERNATIONAL | SRG2J1WS9X63 | $3,005,345 | 6 | 1.36% |
| RESEARCH TRIANGLE INSTITUTE | JJHCMK4NT5N3 | $3,004,100 | 5 | 1.36% |
| SPATIAL FRONT INC | J1ADW6BL8MN5 | $2,662,339 | 5 | 1.21% |
| BLAKE WILLSON GROUP LLC | XXF1YX4AQXS5 | $1,954,263 | 4 | 0.89% |
Compose a report (good slice) · bad slice · PDF most-dollars