Home / Agencies / District of Columbia Courts
Agency page · sample · agency code 349
District of Columbia Courts
Filters are query state (noindex). One canonical URL: /agencies/349-district-of-columbia-courts
Observed amount in the data
$13,712,415
123 distinct awards · 145 actions · 94 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $13,712,415 | $2,784,406,393 | -99.5% | $13,369,374 | +2.6% |
| Awards | 123 | 12802.8 | -99.0% | 96 | +28.1% |
| Recipient HHI (calculated) | 1072.9 | 1572.4 | -31.8% | 1084.7 | -1.1% |
Similar hubs (similar spend / size)
- National Gallery of Art — $13,224,216 · 130 awards · HHI 1723.4
- Federal Communications Commission — $14,452,210 · 89 awards · HHI 924.6
- Government Accountability Office — $12,512,522 · 92 awards · HHI 1220.1
- Millennium Challenge Corporation — $13,288,549 · 73 awards · HHI 470.6
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $764,485.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| METROPOLITAN SECURITY SERVICES, INC. | M8XJCDL1AE26 | $3,280,000 | 8 |
| GOVCONNECTION INC | GLGWMH9BMP76 | $2,839,375 | 6 |
| MOI, INC. | CPGMXKRJM7P6 | $1,107,054 | 4 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MERCEDES JOHNSON | C9SCYUEJG1D5 | −$61,914 | 4 |
| CHERYL BAILEY | FJ4YPHM7RV34 | −$50,000 | 3 |
| HIS SIGN, L.L.C. | KF8FAGMQMFK5 | $14,563 | 3 |
| AYCOX GALE | KAG9AXM14G19 | $18,095 | 5 |
| WEST PUBLISHING CORPORATION | L997DB4PEJL8 | $23,207 | 5 |
| MIDTOWN PERSONNEL INC. | GVDLKJJCLMC4 | $66,000 | 3 |
| MYTHICS, LLC | U2W4ZCG9WJA7 | $585,104 | 3 |
| SMITHGROUP, INC. | PJC3JMNMAH77 | $587,855 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| METROPOLITAN SECURITY SERVICES, INC. | M8XJCDL1AE26 | $3,280,000 | 8 |
| GOVCONNECTION INC | GLGWMH9BMP76 | $2,839,375 | 6 |
| MOI, INC. | CPGMXKRJM7P6 | $1,107,054 | 4 |
| SMITHGROUP, INC. | PJC3JMNMAH77 | $587,855 | 3 |
| MYTHICS, LLC | U2W4ZCG9WJA7 | $585,104 | 3 |
| MIDTOWN PERSONNEL INC. | GVDLKJJCLMC4 | $66,000 | 3 |
| MERCEDES JOHNSON | C9SCYUEJG1D5 | −$61,914 | 4 |
| CHERYL BAILEY | FJ4YPHM7RV34 | −$50,000 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| METROPOLITAN SECURITY SERVICES, INC. | M8XJCDL1AE26 | $3,280,000 | 8 |
| GOVCONNECTION INC | GLGWMH9BMP76 | $2,839,375 | 6 |
| WEST PUBLISHING CORPORATION | L997DB4PEJL8 | $23,207 | 5 |
| AYCOX GALE | KAG9AXM14G19 | $18,095 | 5 |
| MOI, INC. | CPGMXKRJM7P6 | $1,107,054 | 4 |
| MERCEDES JOHNSON | C9SCYUEJG1D5 | −$61,914 | 4 |
| SMITHGROUP, INC. | PJC3JMNMAH77 | $587,855 | 3 |
| MYTHICS, LLC | U2W4ZCG9WJA7 | $585,104 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| METROPOLITAN SECURITY SERVICES, INC. | M8XJCDL1AE26 | $3,280,000 | 8 | 37.99% |
| GOVCONNECTION INC | GLGWMH9BMP76 | $2,839,375 | 6 | 32.89% |
| MOI, INC. | CPGMXKRJM7P6 | $1,107,054 | 4 | 12.82% |
| SMITHGROUP, INC. | PJC3JMNMAH77 | $587,855 | 3 | 6.81% |
| MYTHICS, LLC | U2W4ZCG9WJA7 | $585,104 | 3 | 6.78% |
| MIDTOWN PERSONNEL INC. | GVDLKJJCLMC4 | $66,000 | 3 | 0.76% |
| MERCEDES JOHNSON | C9SCYUEJG1D5 | −$61,914 | 4 | 0.72% |
| CHERYL BAILEY | FJ4YPHM7RV34 | −$50,000 | 3 | 0.58% |
Compose a report (good slice) · bad slice · PDF most-dollars