Home / Agencies / Institute of Museum and Library Services
Agency page · sample · agency code 474
Institute of Museum and Library Services
Filters are query state (noindex). One canonical URL: /agencies/474-institute-of-museum-and-library-services
Observed amount in the data
$12,138,396
34 distinct awards · 38 actions · 15 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $12,138,396 | $2,784,406,393 | -99.6% | $11,627,729 | +4.4% |
| Awards | 34 | 12802.8 | -99.7% | 70 | -51.4% |
| Recipient HHI (calculated) | 2207.6 | 1572.4 | +40.4% | 974.4 | +126.6% |
Similar hubs (similar spend / size)
- National Labor Relations Board — $11,277,930 · 55 awards · HHI 1626.1
- Millennium Challenge Corporation — $13,288,549 · 73 awards · HHI 470.6
- Government Accountability Office — $12,512,522 · 92 awards · HHI 1220.1
- U.S. International Development Finance Corporation — $9,431,915 · 60 awards · HHI 580.9
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $1,760,364.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CAPITAL MEETING PLANNING, INC. | QH3GE55S6PA6 | $5,061,870 | 9 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MATHEMATICA INC. | UJMMR3K2CDK6 | $246,631 | 4 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | MCN6J5L6M3T4 | $821,465 | 5 |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $911,491 | 6 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CAPITAL MEETING PLANNING, INC. | QH3GE55S6PA6 | $5,061,870 | 9 |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $911,491 | 6 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | MCN6J5L6M3T4 | $821,465 | 5 |
| MATHEMATICA INC. | UJMMR3K2CDK6 | $246,631 | 4 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| CAPITAL MEETING PLANNING, INC. | QH3GE55S6PA6 | $5,061,870 | 9 |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $911,491 | 6 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | MCN6J5L6M3T4 | $821,465 | 5 |
| MATHEMATICA INC. | UJMMR3K2CDK6 | $246,631 | 4 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| CAPITAL MEETING PLANNING, INC. | QH3GE55S6PA6 | $5,061,870 | 9 | 71.89% |
| ICF INCORPORATED, L.L.C. | QHBLBNKKV4U3 | $911,491 | 6 | 12.94% |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | MCN6J5L6M3T4 | $821,465 | 5 | 11.67% |
| MATHEMATICA INC. | UJMMR3K2CDK6 | $246,631 | 4 | 3.5% |
Compose a report (good slice) · bad slice · PDF most-dollars