Home / Agencies / Department of Agriculture
Agency page · sample · agency code 012
Department of Agriculture
Filters are query state (noindex). One canonical URL: /agencies/012-department-of-agriculture
Observed amount in the data
$2,306,153,660
10,477 distinct awards · 11,754 actions · 4,174 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $2,306,153,660 | $2,784,406,393 | -17.2% | $2,227,413,442 | +3.5% |
| Awards | 10,477 | 12802.8 | -18.2% | 7862 | +33.3% |
| Recipient HHI (calculated) | 41.9 | 1572.4 | -97.3% | 160.1 | -73.8% |
Similar hubs (similar spend / size)
- Department of Justice — $1,673,980,676 · 11415 awards · HHI 162.8
- Department of Transportation — $2,163,323,085 · 4368 awards · HHI 189.2
- Department of State — $3,301,342,945 · 9211 awards · HHI 166.6
- Department of the Interior — $1,771,007,064 · 6454 awards · HHI 121.6
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: above similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $24,773,389.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | $57,342,653 | 5 |
| TYSON FOODS INC. | DX7AU4JMLPC7 | $43,492,439 | 27 |
| CHANNEL FISH PROCESSING CO., INC. | HJZEDT4S8LT5 | $35,013,306 | 7 |
| HIGH LINER FOODS (USA), INCORPORATED | ZQXGNMNBELK7 | $34,284,339 | 6 |
| WOLFTEK MISSION GROUP, LLC | DVB4FP2XNLJ5 | $33,104,919 | 5 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | LL22S1ELLY93 | $27,750,000 | 9 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| PERIMETER SOLUTIONS LP | QGUQWSU5AHB4 | $15,686,576 | 19 |
| CRIDER, INC. | VKK6BGN5BDH3 | $16,081,091 | 15 |
| DEL MONTE FOODS CORPORATION II INC. | VFHFFVVLQYF7 | $16,664,542 | 14 |
| CHERRY MEAT PACKERS, INC | VKTSH6PAV4N4 | $16,748,453 | 9 |
| PILGRIM'S PRIDE CORPORATION | SQNWTNLT4KL1 | $16,928,431 | 8 |
| BRINK BROTHERS INC. | PD4TKBLMUUN5 | $17,647,097 | 31 |
| PACIFIC COAST PRODUCERS | RNUGGJVG1RK8 | $17,776,047 | 17 |
| HORIZON MARKETING, INC. | KKUMBGM4CJG1 | $18,957,888 | 12 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | $57,342,653 | 5 |
| TYSON FOODS INC. | DX7AU4JMLPC7 | $43,492,439 | 27 |
| CHANNEL FISH PROCESSING CO., INC. | HJZEDT4S8LT5 | $35,013,306 | 7 |
| HIGH LINER FOODS (USA), INCORPORATED | ZQXGNMNBELK7 | $34,284,339 | 6 |
| WOLFTEK MISSION GROUP, LLC | DVB4FP2XNLJ5 | $33,104,919 | 5 |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | LL22S1ELLY93 | $27,750,000 | 9 |
| AT&T ENTERPRISES, LLC | MNALR8D818N7 | $23,500,000 | 4 |
| CAVINESS BEEF PACKERS, LIMITED | JMJGND1L1373 | $22,765,991 | 22 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BRINK BROTHERS INC. | PD4TKBLMUUN5 | $17,647,097 | 31 |
| TYSON FOODS INC. | DX7AU4JMLPC7 | $43,492,439 | 27 |
| CAVINESS BEEF PACKERS, LIMITED | JMJGND1L1373 | $22,765,991 | 22 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $20,157,411 | 19 |
| PERIMETER SOLUTIONS LP | QGUQWSU5AHB4 | $15,686,576 | 19 |
| PACIFIC COAST PRODUCERS | RNUGGJVG1RK8 | $17,776,047 | 17 |
| CRIDER, INC. | VKK6BGN5BDH3 | $16,081,091 | 15 |
| DEL MONTE FOODS CORPORATION II INC. | VFHFFVVLQYF7 | $16,664,542 | 14 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| MINBURN TECHNOLOGY GROUP, LLC | WN8JFVZTBCA5 | $57,342,653 | 5 | 11.57% |
| TYSON FOODS INC. | DX7AU4JMLPC7 | $43,492,439 | 27 | 8.78% |
| CHANNEL FISH PROCESSING CO., INC. | HJZEDT4S8LT5 | $35,013,306 | 7 | 7.07% |
| HIGH LINER FOODS (USA), INCORPORATED | ZQXGNMNBELK7 | $34,284,339 | 6 | 6.92% |
| WOLFTEK MISSION GROUP, LLC | DVB4FP2XNLJ5 | $33,104,919 | 5 | 6.68% |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | LL22S1ELLY93 | $27,750,000 | 9 | 5.6% |
| AT&T ENTERPRISES, LLC | MNALR8D818N7 | $23,500,000 | 4 | 4.74% |
| CAVINESS BEEF PACKERS, LIMITED | JMJGND1L1373 | $22,765,991 | 22 | 4.59% |
Compose a report (good slice) · bad slice · PDF most-dollars