Home / Agencies / Department of Justice
Agency page · sample · agency code 015
Department of Justice
Filters are query state (noindex). One canonical URL: /agencies/015-department-of-justice
Observed amount in the data
$1,673,980,676
11,415 distinct awards · 12,815 actions · 2,855 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $1,673,980,676 | $2,784,406,393 | -39.9% | $2,385,456,688 | -29.8% |
| Awards | 11,415 | 12802.8 | -10.8% | 7627.5 | +49.7% |
| Recipient HHI (calculated) | 162.8 | 1572.4 | -89.6% | 129.8 | +25.4% |
Similar hubs (similar spend / size)
- Department of the Interior — $1,771,007,064 · 6454 awards · HHI 121.6
- Department of Agriculture — $2,306,153,660 · 10477 awards · HHI 41.9
- Department of Transportation — $2,163,323,085 · 4368 awards · HHI 189.2
- Department of State — $3,301,342,945 · 9211 awards · HHI 166.6
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $36,816,545.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BRASFIELD & GORRIE LLC | TWVGJRMK6Z78 | $149,991,184 | 4 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $65,559,845 | 18 |
| VIRGINIA ELECTRIC AND POWER COMPANY | J9WWNK22SHT8 | $50,685,183 | 4 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $50,544,934 | 17 |
| ECS FEDERAL, LLC | XYB4JU4PA6T4 | $49,965,816 | 26 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $49,179,340 | 72 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | LX3BSV6NNW58 | $43,889,771 | 14 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| SOS INTERNATIONAL LLC | L3VCKMD7J585 | $15,275,000 | 3 |
| GUIDEHOUSE INC. | N9NJK877QJK9 | $18,635,303 | 20 |
| PAE LABAT-ANDERSON LLC | FESKMKCANSH3 | $18,883,735 | 24 |
| V3GATE, LLC | J4KHM5JY79E3 | $20,120,417 | 46 |
| NETWORK DESIGNS, INC. | LCT9TCMAMQ11 | $20,228,372 | 5 |
| CELERITY GOVERNMENT SOLUTIONS LLC | K4V5LZ9H16G5 | $20,304,505 | 5 |
| M. C. DEAN, INC. | RD55NEXJ5EW4 | $20,307,194 | 47 |
| NAPHCARE LLC | GB3CE4QXH6A4 | $21,288,982 | 400 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BRASFIELD & GORRIE LLC | TWVGJRMK6Z78 | $149,991,184 | 4 |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $65,559,845 | 18 |
| VIRGINIA ELECTRIC AND POWER COMPANY | J9WWNK22SHT8 | $50,685,183 | 4 |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $50,544,934 | 17 |
| ECS FEDERAL, LLC | XYB4JU4PA6T4 | $49,965,816 | 26 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $49,179,340 | 72 |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | LX3BSV6NNW58 | $43,889,771 | 14 |
| CACI, LLC - COMMERCIAL | E5E6SMMJYPL3 | $30,377,947 | 33 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| NAPHCARE LLC | GB3CE4QXH6A4 | $21,288,982 | 400 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $49,179,340 | 72 |
| M. C. DEAN, INC. | RD55NEXJ5EW4 | $20,307,194 | 47 |
| V3GATE, LLC | J4KHM5JY79E3 | $20,120,417 | 46 |
| CACI, LLC - COMMERCIAL | E5E6SMMJYPL3 | $30,377,947 | 33 |
| ECS FEDERAL, LLC | XYB4JU4PA6T4 | $49,965,816 | 26 |
| PAE LABAT-ANDERSON LLC | FESKMKCANSH3 | $18,883,735 | 24 |
| GUIDEHOUSE INC. | N9NJK877QJK9 | $18,635,303 | 20 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| BRASFIELD & GORRIE LLC | TWVGJRMK6Z78 | $149,991,184 | 4 | 20.37% |
| BOOZ ALLEN HAMILTON INC | JCBMLGPE6Z71 | $65,559,845 | 18 | 8.9% |
| VIRGINIA ELECTRIC AND POWER COMPANY | J9WWNK22SHT8 | $50,685,183 | 4 | 6.88% |
| ACCENTURE FEDERAL SERVICES LLC | C47BNA8GM833 | $50,544,934 | 17 | 6.86% |
| ECS FEDERAL, LLC | XYB4JU4PA6T4 | $49,965,816 | 26 | 6.79% |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $49,179,340 | 72 | 6.68% |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | LX3BSV6NNW58 | $43,889,771 | 14 | 5.96% |
| CACI, LLC - COMMERCIAL | E5E6SMMJYPL3 | $30,377,947 | 33 | 4.13% |
Compose a report (good slice) · bad slice · PDF most-dollars