Home / Agencies / Securities and Exchange Commission
Agency page · sample · agency code 050
Securities and Exchange Commission
Filters are query state (noindex). One canonical URL: /agencies/050-securities-and-exchange-commission
Observed amount in the data
$118,316,986
141 distinct awards · 158 actions · 100 recipients in this sample. FY in loaded set: 2025.
Data loaded: 2026-08-24T13:08:39Z UTC. Snapshot: 2026-08-24-part-00. First published snapshot on this URL. Loaded-set figures have not changed versus a previous snapshot because none existed.
How this agency compares
These figures are calculated, not copied from the source. They use 833150 money records in the sample. Percent vs average = (this − mean of qualified hubs) / |mean| × 100. Similar hubs = 4 nearest by log10(|obligation|) and log10(award_count). HHI = sum of squared |obligation| shares × 10,000 among recipients in this cell.
| Metric | This hub | Loaded-set average | % vs average | Similar-hub average | % vs similar |
|---|---|---|---|---|---|
| Obligation (USD) | $118,316,986 | $2,784,406,393 | -95.8% | $169,604,732 | -30.2% |
| Awards | 141 | 12802.8 | -98.9% | 242.2 | -41.8% |
| Recipient HHI (calculated) | 481.5 | 1572.4 | -69.4% | 1451.8 | -66.8% |
Similar hubs (similar spend / size)
- Smithsonian Institution — $106,727,331 · 409 awards · HHI 512.7
- Department of Housing and Urban Development — $250,645,903 · 185 awards · HHI 735.9
- National Science Foundation — $275,209,795 · 168 awards · HHI 4227.8
- Nuclear Regulatory Commission — $45,835,899 · 207 awards · HHI 330.6
Recipients above and below this agency’s average
Vs loaded-set: below loaded-set average. Vs similar: below similar-hub average.
Good/bad here means listed recipients above/below the average obligation of recipients shown on this hub (min 3 rows). Not a performance rating of the agency. Listed-recipient average obligation (calculated on this hub’s min-3 list): $2,316,719.
Recipients above the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ASCELLA TECHNOLOGIES, INC. | ZW24WXQ92VF9 | $7,340,526 | 5 |
| MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLC | RYMXZHTX4WP3 | $5,214,922 | 4 |
| FCN, INC. | JEANDJTZ8HJ3 | $3,910,303 | 16 |
| NAVA PBC | E9T7F9N2ERR4 | $2,531,560 | 3 |
Recipients below the listed average
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| BLUE TECH INC. | MDC5LDZKQAM4 | $95,697 | 3 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $369,622 | 3 |
| LATITUDE PRIME LLC | JTL8NE84JQ78 | $375,742 | 5 |
| CAVALIER COURIER SERVICES, LLC | FDK1N2NJV719 | $396,000 | 5 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $616,097 | 3 |
Other useful rankings
Ranked tables live on this hub URL only. Not a new URL family.
Most dollars
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| ASCELLA TECHNOLOGIES, INC. | ZW24WXQ92VF9 | $7,340,526 | 5 |
| MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLC | RYMXZHTX4WP3 | $5,214,922 | 4 |
| FCN, INC. | JEANDJTZ8HJ3 | $3,910,303 | 16 |
| NAVA PBC | E9T7F9N2ERR4 | $2,531,560 | 3 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $616,097 | 3 |
| CAVALIER COURIER SERVICES, LLC | FDK1N2NJV719 | $396,000 | 5 |
| LATITUDE PRIME LLC | JTL8NE84JQ78 | $375,742 | 5 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $369,622 | 3 |
Most award rows
| Recipient | UEI / id | Obligation (observed) | Rows (observed) |
|---|---|---|---|
| FCN, INC. | JEANDJTZ8HJ3 | $3,910,303 | 16 |
| ASCELLA TECHNOLOGIES, INC. | ZW24WXQ92VF9 | $7,340,526 | 5 |
| CAVALIER COURIER SERVICES, LLC | FDK1N2NJV719 | $396,000 | 5 |
| LATITUDE PRIME LLC | JTL8NE84JQ78 | $375,742 | 5 |
| MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLC | RYMXZHTX4WP3 | $5,214,922 | 4 |
| NAVA PBC | E9T7F9N2ERR4 | $2,531,560 | 3 |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $616,097 | 3 |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $369,622 | 3 |
Largest share of listed recipients (calculated)
| Recipient | UEI / id | Obligation (observed) | Rows (observed) | Share of listed |
|---|---|---|---|---|
| ASCELLA TECHNOLOGIES, INC. | ZW24WXQ92VF9 | $7,340,526 | 5 | 35.21% |
| MAXIMUS FEDERAL TECHNOLOGY SOLUTIONS, LLC | RYMXZHTX4WP3 | $5,214,922 | 4 | 25.01% |
| FCN, INC. | JEANDJTZ8HJ3 | $3,910,303 | 16 | 18.75% |
| NAVA PBC | E9T7F9N2ERR4 | $2,531,560 | 3 | 12.14% |
| SOFTWARE INFORMATION RESOURCE CORP. | EJJMMJHYDFH6 | $616,097 | 3 | 2.95% |
| CAVALIER COURIER SERVICES, LLC | FDK1N2NJV719 | $396,000 | 5 | 1.9% |
| LATITUDE PRIME LLC | JTL8NE84JQ78 | $375,742 | 5 | 1.8% |
| THUNDERCAT TECHNOLOGY, LLC | UER4AJLUB8D5 | $369,622 | 3 | 1.77% |
Compose a report (good slice) · bad slice · PDF most-dollars